– Queen in the first bedroom
– 2 twin beds in the 2nd bedroom
– Sofa sleeper in the living room
– 2 bathrooms
DESCRIPTION
Balcony/patio/, cable TV, data port with complimentary high speed internet, fireplace (gas), hairdryer, Iron/ironing board, full kitchen consisting of fridge, stove, microwave, coffee maker, toaster, dishwasher, pots, pans, kettle, dishes, glassware & cutlery, DVD player.
PRICING
Cost per patron boarding | Cost per patron inclusive of MLK Weekend Wristband ($405), HST & Resort Fees :
6 OCCUPANCY - $300 P/P CDN | $705 P/P CDN (all-in)
50% deposit (Oct 25th): $352.50 | 50% balance (Nov 25th): $352.50
5 OCCUPANCY - $360 P/P CDN | $765 P/P CDN (all-in)
50% deposit (Oct 25th): $382.50 | 50% balance (Nov 25th): $382.50
4 OCCUPANCY - $450 P/P CDN | $855 P/P CDN (all-in)
50% deposit (Oct 25th): $427.50 | 50% balance (Nov 25th): $427.50
3 OCCUPANCY - $600 P/P CDN | $1005 P/P CDN (all-in)
50% deposit (Oct 25th): $502.50 | 50% balance (Nov 25th): $502.50
2 OCCUPANCY - $900 P/P CDN | $1305 P/P CDN (all-in)
50% deposit (Oct 25th): $652.50 | 50% balance (Nov 25th): $652.50
1 OCCUPANCY - $1800 P/P CDN | $2205 P/P CDN (all-in)
50% deposit (Oct 25th): $1102.50 | 50% balance (Nov 25th): $1102.50
Patrons can purchase wristbands to the maximum number of patrons in room.
MLK Ski Weekend is not liable for travel cancellations, missed flights, force majeure, storms, natural occurrences or war.
– Queen in the first bedroom
– 2 twin beds in the 2nd bedroom
– Sofa sleeper in the living room
– 2 bathrooms
DESCRIPTION
Balcony/patio/, cable TV, data port with complimentary high speed internet, fireplace (gas), hairdryer, Iron/ironing board, full kitchen consisting of fridge, stove, microwave, coffee maker, toaster, dishwasher, pots, pans, kettle, dishes, glassware & cutlery, DVD player.
PRICING
Cost per patron boarding | Cost per patron inclusive of MLK Weekend Wristband ($405), HST & Resort Fees :
6 OCCUPANCY - $300 P/P CDN | $705 P/P CDN (all-in)
50% deposit (Oct 25th): $352.50 | 50% balance (Nov 25th): $352.50
5 OCCUPANCY - $360 P/P CDN | $765 P/P CDN (all-in)
50% deposit (Oct 25th): $382.50 | 50% balance (Nov 25th): $382.50
4 OCCUPANCY - $450 P/P CDN | $855 P/P CDN (all-in)
50% deposit (Oct 25th): $427.50 | 50% balance (Nov 25th): $427.50
3 OCCUPANCY - $600 P/P CDN | $1005 P/P CDN (all-in)
50% deposit (Oct 25th): $502.50 | 50% balance (Nov 25th): $502.50
2 OCCUPANCY - $900 P/P CDN | $1305 P/P CDN (all-in)
50% deposit (Oct 25th): $652.50 | 50% balance (Nov 25th): $652.50
1 OCCUPANCY - $1800 P/P CDN | $2205 P/P CDN (all-in)
50% deposit (Oct 25th): $1102.50 | 50% balance (Nov 25th): $1102.50
Patrons can purchase wristbands to the maximum number of patrons in room.
MLK Ski Weekend is not liable for travel cancellations, missed flights, force majeure, storms, natural occurrences or war.